GLOW lowest price: €1.17 per mg
Every Dutch web shop with GLOW in stock, sorted by the lowest price per mg including shipping. Next to each price you can see whether the lab report can be verified: the cheapest is not always the most reliable.
Prices updated on .
- Lowest price per mg
- €1.17Peptidesvoordelig · vial 70 mg
- Lowest price with a verifiable lab report
- €1.32PeptideBoer · vial 50 mg
The 10 lowest prices for GLOW
Per seller, the vial with the lowest price per mg. A ± means the seller does not state shipping costs and we use the typical rate.
| # | Seller | Vial | Total incl. shipping | Per mg | Lab status | |
|---|---|---|---|---|---|---|
| 1 | Peptidesvoordelig NL | 70 mg | ± €81.94 | €1.17 | No lab report | View (opens in new tab) |
| 2 | Peptilon NL | 70 mg | ± €90.90 | €1.30 | No lab report | View (opens in new tab) |
| 3 | PeptideBoer NL | 50 mg | €65.98 | €1.32 | Report verifiable at the lab | View (opens in new tab) |
| 4 | Radiant Peptides NL ⚠ unreliable | 70 mg | €94.99 | €1.36 | Lab cannot be verified | View (opens in new tab) |
| 5 | Retatrutide Bestellen ? ⚠ unreliable | 70 mg | ± €95.90 | €1.37 | No lab report | View (opens in new tab) |
| 6 | FIT Peptides NL ⚠ unreliable | 80 mg | €114.95 | €1.44 | Lab cannot be verified | View (opens in new tab) |
| 7 | Peptrope NL | 70 mg | ± €105.90 | €1.51 | Report may not match this product | View (opens in new tab) |
| 8 | RetaEU NL | 70 mg | €106.80 | €1.53 | Report checked at the lab, deviates | View (opens in new tab) |
| 9 | Peptide Nederland NL ⚠ unreliable | 70 mg | ± €110.90 | €1.58 | Lab cannot be verified | View (opens in new tab) |
| 10 | NOÜM ? | 70 mg | ± €113.90 | €1.63 | No lab report | View (opens in new tab) |
verifiable with the lab with caveats not yet checked not verifiable
Cheapest GLOW per vial size
Total price for one vial including shipping. On the right, the cheapest offer whose lab report can be verified with the lab.
| Size | Lowest price | Lowest with a verifiable report | Sellers |
|---|---|---|---|
| 50 mg | €65.98 PeptideBoer NL | €65.98 PeptideBoer | 1 |
| 70 mg | ± €81.94 Peptidesvoordelig NL | €122.90 Peptide Koning | 18 |
| 80 mg | €114.95 FIT Peptides NL ⚠ unreliable | none | 1 |
Frequently asked questions
What is the lowest price for GLOW?
The lowest price we found is €1.17 per mg at Peptidesvoordelig for a 70 mg vial, shipping included (checked on 19 November 2026).
Where can I buy GLOW cheapest with a lab report?
The cheapest offer with a lab report you can verify with the lab itself is €1.32 per mg at PeptideBoer.
Why do prices for GLOW differ so much?
Prices range from €1.17 to €2.64 per mg; the median is €1.63. Vial size, shipping costs and whether the seller pays for independent lab tests make the difference. A low price says nothing about what is in the vial.
How often are the prices updated?
Every night we check the price and stock on the product page of every seller. Shipping is included; discount codes are not.
Lowest price of other peptides
Top 10 peptide sellers by score · How we calculate · Report a correction