50 mg
1 sellerOnly one seller in this size.
Choose a size and see the first ten Dutch sellers of GLOW. A verifiable lab report counts most, then the price including shipping. Below each seller you can see who tested the product and whether you can verify that yourself.
Prices updated on . Lowest price for GLOW · 20 sellers with GLOW in stock: 2 green, 3 orange, 15 red.
18 sellers with a 70 mg vial. Ranking: lab status first (green, orange, grey, red), then the lowest price plus shipping.
No sellers among the first ten match this filter for this size. Choose ‘All’ or another size.
After the first ten (sorted by lab status, then price). Prices include shipping; if the seller does not state shipping costs, we use the typical rate.
| Seller | Vial | Price | Shipping | Per mg | Lab status |
|---|---|---|---|---|---|
| PurityBase (opens in new tab) | 70 mg | €117.95 | €4.95 | €1.76 | No lab report |
| PeptideCenter (opens in new tab) | 70 mg | €119.95 | €5.95 | €1.80 | No lab report |
| Peptiden Winkel NL (opens in new tab) | 70 mg | €129.99 | ± €5.95 estimated | €1.94 | No lab report |
| Dutch Peptide Labs (opens in new tab) | 70 mg | €185.00 | free | €2.64 | No lab report |
| Radiant Peptides (opens in new tab) | 70 mg | €94.99 | free | €1.36 | Lab cannot be verified Peptide Test Canada |
| Retatrutide Bestellen (opens in new tab) | 70 mg | €89.95 | ± €5.95 estimated | €1.37 | No lab report |
| Peptide Nederland (opens in new tab) | 70 mg | €104.95 | ± €5.95 estimated | €1.58 | Lab cannot be verified Venora Bio (Shanghai) |
| Lumo Peptides (opens in new tab) | 70 mg | €119.95 | €5.95 | €1.80 | Lab cannot be verified Bridge Analytical |
Per seller, the vial with the lowest price per mg, whatever the size. Ranking: lab status first, then price per mg.
No sellers among the first ten match this filter. Choose ‘All’.
After the first ten (sorted by lab status, then price). Prices include shipping; if the seller does not state shipping costs, we use the typical rate.
| Seller | Vial | Price | Shipping | Per mg | Lab status |
|---|---|---|---|---|---|
| Get Vital Peptides (opens in new tab) | 70 mg | €109.95 | ± €5.95 estimated | €1.66 | No lab report |
| PurityBase (opens in new tab) | 70 mg | €117.95 | €4.95 | €1.76 | No lab report |
| PeptideCenter (opens in new tab) | 70 mg | €119.95 | €5.95 | €1.80 | No lab report |
| Peptiden Winkel NL (opens in new tab) | 70 mg | €129.99 | ± €5.95 estimated | €1.94 | No lab report |
| Dutch Peptide Labs (opens in new tab) | 70 mg | €185.00 | free | €2.64 | No lab report |
| Radiant Peptides (opens in new tab) | 70 mg | €94.99 | free | €1.36 | Lab cannot be verified Peptide Test Canada |
| Retatrutide Bestellen (opens in new tab) | 70 mg | €89.95 | ± €5.95 estimated | €1.37 | No lab report |
| FIT Peptides (opens in new tab) | 80 mg | €114.95 | free | €1.44 | Lab cannot be verified VLAB |
| Peptide Nederland (opens in new tab) | 70 mg | €104.95 | ± €5.95 estimated | €1.58 | Lab cannot be verified Venora Bio (Shanghai) |
| Lumo Peptides (opens in new tab) | 70 mg | €119.95 | €5.95 | €1.80 | Lab cannot be verified Bridge Analytical |
Shipping is the price for one vial to the Netherlands, or zero if you are above the free-shipping threshold. If a seller does not state shipping costs, we use the typical rate of €5.95 (the median of all sellers that do). Discount codes are not included. Links open in a new tab. How we calculate.
Total price for one vial including shipping, in-stock offers only. Only price counts here; the mark before the name is the lab status. A ± means shipping is estimated. The ticks show every seller of that size. Click a size for the full ranking.
✓ verifiable ! with caveats ? not yet checked ✕ not verifiable
Only one seller in this size.
Only one seller in this size.
GLOW is not an official substance name but a trade name for a mix of GHK-Cu, BPC-157 and TB-500 in one vial.
It is usually 50 mg GHK-Cu, 10 mg BPC-157 and 10 mg TB-500 (70 mg), but the ratio differs per seller. So compare the composition, not just the price.
None of the components is approved as a medicine.
The lowest price we found is €1.17 per mg at Peptidesvoordelig. Lowest price with a verifiable lab report: €1.32 per mg at PeptideBoer.
Open the report through the lab's own verification link, not through a PDF or image on the web shop. Check that the number of mg, the batch and the date match the vial you are buying.
The seller publishes no lab report, names no lab, or uses a lab that cannot be found as an existing company.
Spotted a mistake in a price, shipping rate or report? Report a correction.